38.1 °F
Partly Cloudy
Feels like: 34.1 °F
| High | Low |
| 43.5 °F | 20.6 °F |
SW
221°
| Speed | Gust | |
| 0 | 7 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Dew Point | 28.9 °F |
| Cloud Base | 2514 feet |
| Outside Humidity | 69% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 43.5 °F | Low: | 20.6 °F |
| Average Wind: | 0 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 43.5 °F | Low: | 20.6 °F |
| Average Wind: | 0 mph | Highest Wind: | 10 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

