28.0 °F
Mostly Clear
Feels like: 22.2 °F
| High | Low |
| 28.1 °F | 23.2 °F |
NNW
344°
| Speed | Gust | |
| 1 | 8 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Dew Point | 14.8 °F |
| Cloud Base | 3419 feet |
| Outside Humidity | 57% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 32 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 28.1 °F | Low: | 23.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 18 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 58.5 °F | Low: | 7.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 26 mph |
| Total Rain: | 0.61 in | Highest Rate: | 5.43 in/hr |
Homepage View more here.

