
58.1 °F
Cloudy
Feels like: 56.9 °F
High | Low |
58.2 °F | 57.1 °F |
E
99°
Speed | Gust | |
1 | 5 | |
mph |
Barometer | |
Visibility | 10 miles |
Dew Point | 46.1 °F |
Cloud Base | 3131 feet |
Outside Humidity | 64% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 58.2 °F | Low: | 57.1 °F |
Average Wind: | 1 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 60.4 °F | Low: | 34.0 °F |
Average Wind: | 1 mph | Highest Wind: | 17 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.